Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4776
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)858
Total net amount (stored)£1,349,441.83
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 26 | £2,321.25 |
| 24_25 | 184 | £296,497.03 |
| 23_24 | 156 | £275,016.38 |
| 22_23 | 186 | £260,882.50 |
| 21_22 | 141 | £238,414.83 |
| 20_21 | 91 | £215,016.70 |
| 19_20 | 62 | £61,293.14 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 25 | £1,461.25 |
| Staffing | 1 | £860.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 26 Aug 2025 | Office Costs | Cleaner on 4 occasions - July/August | — | Paid | £60.00 |
| 19 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £77.94 |
| 11 Aug 2025 | Office Costs | Sublet Utilities | — | Repaid | £-52.46 |
| 30 Jul 2025 | Office Costs | Sublet Rent | — | Repaid | £-333.33 |
| 21 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £68.44 |
| 18 Jul 2025 | Office Costs | TVLICENSING.CO.UK | — | Paid | £174.50 |
| 17 Jul 2025 | Office Costs | Dual Fuel | — | Paid | £75.26 |
| 15 Jul 2025 | Office Costs | BUFFER PLAN | — | Paid | £331.31 |
| 8 Jul 2025 | Office Costs | SUSTAINABLE PRINTWORKS | — | Paid | £79.18 |
| 8 Jul 2025 | Office Costs | SUSTAINABLE PRINTWORKS | — | Paid | £130.80 |
| 8 Jul 2025 | Office Costs | Cleaner - 2 x June; 2 x July | — | Paid | £60.00 |
| 1 Jul 2025 | Office Costs | Sublet Rent | — | Repaid | £-333.33 |
| 18 Jun 2025 | Office Costs | Dual Fuel | — | Paid | £80.39 |
| 3 Jun 2025 | Office Costs | Cleaner - 2x April; 1 x May; 1 x June | — | Paid | £60.00 |
| 2 Jun 2025 | Office Costs | Sublet Rent | — | Repaid | £-333.33 |
| 21 May 2025 | Office Costs | Landline & internet package | — | Paid | £81.92 |
| 19 May 2025 | Office Costs | Dual Fuel | — | Paid | £88.29 |
| 14 May 2025 | Staffing | Administrative services | — | Paid | £860.00 |
| 6 May 2025 | Office Costs | Sublet Rent | — | Repaid | £-333.33 |
| 22 Apr 2025 | Office Costs | Landline & internet package | — | Paid | £87.44 |
Claims page 1 of 43
PreviousNext